
Senarai Harga Kereta PERODUA 2012 & 2013
Model | Harga (RM) 2012 | Price (RM) 2013 |
|---|---|---|
| VIVA 660 BX (M) | 25,300 | 25,300 |
| VIVA 660 BX Solid | n/a | 24,912 |
| VIVA 660 BX Metallic | n/a | 25,312 |
| VIVA 660 EX (M) | 28,900 | 28,900 |
| VIVA 660 EX Solid | n/a | 28,512 |
| VIVA 660 EX Metallic | n/a | 28,912 |
| VIVA 850 (M) | 32,900 | 32,900 |
| VIVA 850 Solid | n/a | 32,732 |
| VIVA 850 Metallic | n/a | 33,132 |
| VIVA 1.0 (A) Solid | 36,900 | 36,762 |
| VIVA 1.0 (A) Metallic | n/a | 37,162 |
| VIVA ELITE (M) Solid | 37,900 | 37,862 |
| VIVA ELITE (M) Metallic | n/a | 38,262 |
| VIVA ELITE (A) Solid | 40,900 | 40,862 |
| VIVA ELITE (A) Metallic | n/a | 41,262 |
| VIVA ELITE (A) EZi Solid | 44,900 | 44,862 |
| VIVA ELITE (A) EZi Metallic | n/a | 45,262 |
| VIVA ELITE (A) EZL Solid | 42,000 | 41,962 |
| VIVA ELITE (A) EZL Metallic | n/a | 42,362 |
| MYVI 1.3 SX (STD) (M) | 43,900 | 43,900 |
| MYVI 1.3 SX Solid | n/a | 43,912 |
| MYVI 1.3 SX Metallic | n/a | 44,412 |
| MYVI 1.3 SX Special Metallic | n/a | 44,812 |
| MYVI 1.3SXI (PREMIUM) (M) | 47,400 | 47,400 |
| MYVI 1.3SXE (ELEGANCE) (M) | 54,400 | 54,400 |
| MYVI 1.3EZ (STD) (A) | 47,400 | 47,400 |
| MYVI 1.3 EZ Solid | n/a | 46,912 |
| MYVI 1.3 EZ Metallic | n/a | 47,412 |
| MYVI 1.3 EZ Special Metallic | n/a | 47,812 |
| MYVI 1.3EZI (PREMIUM) (A) | 50,400 | 50,400 |
| MYVI 1.3 EZi Solid | n/a | 49,912 |
| MYVI 1.3 EZi Metallic | n/a | 50,412 |
| MYVI 1.3 EZi Special Metallic | n/a | 50,812 |
| MYVI 1.3EZE (ELEGANCE) (A) | 57,400 | 57,400 |
| MYVI 1.5 SE (M) | 51,400 | 51,400 |
| MYVI 1.5 SE (A) | 56,500 | 56,500 |
| MYVI 1.3 SXi Solid | n/a | 46,912 |
| MYVI 1.3 SXi Metallic | n/a | 47,412 |
| MYVI 1.3 SXi Special Metallic | n/a | 47,812 |
| MYVI 1.3 SXE Solid | n/a | 53,912 |
| MYVI 1.3 SXE Metallic | n/a | 54,412 |
| MYVI 1.3 EZE Solid | n/a | 56,912 |
| MYVI 1.3 EZE Metallic | n/a | 57,412 |
| MYVI 1.5 EXTREME (M) | 58,700 | 58,700 |
| MYVI 1.5 EXTREME (A) | 61,700 | 61,700 |
| MYVI SE 1.5 GHS Solid | n/a | 50,913 |
| MYVI SE 1.5 GHS Metallic | n/a | 51,413 |
| MYVI SE 1.5 GHM Solid | n/a | 53,013 |
| MYVI SE 1.5 GHM Metallic | n/a | 53,513 |
| MYVI SE 1.5 ZHM Solid | n/a | 56,013 |
| MYVI SE 1.5 ZHM Metallic | n/a | 56,513 |
| MYVI 1.5 GHX Solid | n/a | 58,213 |
| MYVI 1.5 GHX Metallic | n/a | 58,713 |
| MYVI 1.5 ZHX Solid | n/a | 61,213 |
| MYVI 1.5 ZHX Metallic | n/a | 61,713 |
| ALZA 1.5GX (M) | 55,990 | 55,990 |
| ALZA 1.5GX Solid | n/a | 55,503 |
| ALZA 1.5GX Metallic | n/a | 56,003 |
| ALZA 1.5GX Special Metallic | n/a | 56,203 |
| ALZA 1.5EZ (A) | 58,990 | 58,990 |
| ALZA 1.5EZ Solid | n/a | 58,503 |
| ALZA 1.5EZ Metallic | n/a | 59,003 |
| ALZA 1.5EZ Special Metallic | n/a | 59,203 |
| ALZA 1.5GH (M) | 60,990 | 60,990 |
| ALZA 1.5GH Solid | n/a | 60,503 |
| ALZA 1.5GH Metallic | n/a | 61,003 |
| ALZA 1.5GH Special Metallic | n/a | 61,203 |
| ALZA 1.5ZH (A) | 63,990 | 63,990 |
| ALZA 1.5ZH Solid | n/a | 63,503 |
| ALZA 1.5ZH Metallic | n/a | 64,003 |
| ALZA 1.5ZH Special Metallic | n/a | 64,203 |
| ALZA 1.5ZHV Solid | n/a | 69,503 |
| ALZA 1.5ZHV Metallic | n/a | 70,003 |
| ALZA 1.5GHP (M) ADVANCED | 66,990 | 66,990 |
| ALZA 1.5ZHP (A) ADVANCED | 69,490 | 69,490 |
| ALZA 1.5ZHP (A) ADVANCED (METALLIC) | 69,990 | 69,990 |
| ALZA 1.5 BX Solid | n/a | 53,013 |
| ALZA 1.5 BX Metallic | n/a | 53,513 |
| ALZA SR 1.5 BZ Solid | n/a | 56,013 |
| ALZA SR 1.5 BZ Metallic | n/a | 56,513 |
website: www.perodua.com.my